Standings after Week 16 - January 23/2013

 Big Rock Edmonton Super League - Standings
Team G W L PF PA Pts Streak
Bears (SR) 15 11 4 75 66 22 2W
Wade White 15 11 4 87 66 22 9W
Nathan Connolly 15 10 5 93 58 20 2W
Bears (JR) 15 9 6 85 66 18 3L
Brad Hannah 15 9 6 72 67 18 2W
Tom Appelman 15 8 7 83 74 16 3W
Mark Johnson 15 8 7 90 80 16 1L
Matthew Willerton 15 8 7 82 73 16 1W
Mike Hutchings 15 7 8 77 82 14 2L
Les Rogers 15 7 8 69 75 14 1W
Warren Cross 15 7 8 74 82 14 1W
Rick McKague 15 6 9 66 78 12 6L
Jordan Steinke 15 6 9 75 72 12 1L
Kevin Martin 15 6 9 62 90 12 1L
David Climenhaga 15 4 11 63 72 8 3L
Brian McLuckie 15 3 12 54 106 6 2L

 

Witness Edmonton Finest Curlers in Action

Every Wednesday Night at the Saville Sports Centre

Copyright 2008 Big Rock Edmonton Super League

 

Witness Edmonton Finest Curlers in Action

Every Wednesday Night at the Saville Sports Centre

Copyright 2008 Big Rock Edmonton Super League